Persuasion
1. Sir Walter elliot 1 | 0 | 0 | 0 | | |
2. Taste or pride 1 | 0 | 0 | 0 | | |
3. Me shepherd 0 | 0 | 0 | 0 | | |
4. Anne 0 | 0 | 0 | 0 | | |
5. Admiral croft 0 | 0 | 0 | 0 | | |
6. Anne elliot 0 | 0 | 0 | 0 | | |
7. Mrs clay 0 | 0 | 0 | 0 | | |
8. Dear mary 0 | 0 | 0 | 0 | | |
9. The musgroves 0 | 0 | 0 | 0 | | |
10. Mrs charles 0 | 0 | 0 | 0 | | |
11. Two letters 0 | 0 | 0 | 0 | | |
12. Captain Wentworth 0 | 0 | 0 | 0 | | |
13. Charles mugroves 0 | 0 | 0 | 0 | | |
14. Mediterranean 0 | 0 | 0 | 0 | | |
15. Ceremonious grace 0 | 0 | 0 | 0 | | |
16. Captain Wentworth 0 | 0 | 0 | 0 | | |
17. Her sensations 0 | 0 | 0 | 0 | | |
18. Other opportunities 0 | 0 | 0 | 0 | | |
19. Horse chaise 0 | 0 | 0 | 0 | | |
20. Earnest desire 0 | 0 | 0 | 0 | | |
21. Anne to herself 0 | 0 | 0 | 0 | | |
22. Anne and henritta 0 | 0 | 0 | 0 | | |
23. We cannot part 0 | 0 | 0 | 0 | | |
24. Willing upon 0 | 0 | 0 | 0 | | |
25. Her husband 0 | 0 | 0 | 0 | | |
26. Mary for anne 0 | 0 | 0 | 0 | | |
27. The remainder 0 | 0 | 0 | 0 | | |
28. Irresistible 0 | 0 | 0 | 0 | | |
29. Lady russell 0 | 0 | 0 | 0 | | |
30. Though charles 0 | 0 | 0 | 0 | | |
31. Captain benwick 0 | 0 | 0 | 0 | | |
32. Rivers street 0 | 0 | 0 | 0 | | |
33. Camden place 0 | 0 | 0 | 0 | | |
34. There was one point 0 | 0 | 0 | 0 | | |
35. Laura place 0 | 0 | 0 | 0 | | |
36. Lady dalrymple 0 | 0 | 0 | 0 | | |
37. While sir Walter 0 | 0 | 0 | 0 | | |
38. Mere pretty 0 | 0 | 0 | 0 | | |
39. Mrs clay 0 | 0 | 0 | 0 | | |
40. Mrs harville 0 | 0 | 0 | 0 | | |
41. Anne at Liberty 0 | 0 | 0 | 0 | | |
42. Look at the picture 0 | 0 | 0 | 0 | | |
43. Miss elliot 0 | 0 | 0 | 0 | | |
44. While admiral croft 0 | 0 | 0 | 0 | | |
45. Lady alicia 0 | 0 | 0 | 0 | | |
46. Sir Walter 0 | 0 | 0 | 0 | | |
47. Stretch of mind 0 | 0 | 0 | 0 | | |
48. Lady dalrymple 0 | 0 | 0 | 0 | | |
49. Mr Elliots attention 0 | 0 | 0 | 0 | | |
50. Anne recollected 0 | 0 | 0 | 0 | | |
51. Mr Elliot 0 | 0 | 0 | 0 | | |
52. Present times 0 | 0 | 0 | 0 | | |
53. Memorandmus 0 | 0 | 0 | 0 | | |
54. Colonel Wallis 0 | 0 | 0 | 0 | | |
55. Mr Elliot s regard 0 | 0 | 0 | 0 | | |
56. Liberty to communicate 0 | 0 | 0 | 0 | | |
57. Anne went home 0 | 0 | 0 | 0 | | |
58. Handsome drawing rooms 0 | 0 | 0 | 0 | | |
59. Forgot all about lyme 0 | 0 | 0 | 0 | | |
60. Evening parties 0 | 0 | 0 | 0 | | |
61. My seeing 0 | 0 | 0 | 0 | | |
62. One day 0 | 0 | 0 | 0 | | |
63. Little family circle 0 | 0 | 0 | 0 | | |
64. Captain Wentworth 0 | 0 | 0 | 0 | | |
65. Promise me 0 | 0 | 0 | 0 | | |
66. Madness of resentment 0 | 0 | 0 | 0 | | |
67. Deliberation 0 | 0 | 0 | 0 | | |
68. Natural penetration 0 | 0 | 0 | 0 | | |
69. The end 0 | 0 | 0 | 0 | | |
© Copyright 2023 All Rights Reserved